| Item | Description |
|---|---|
| Tacos | Homemade tortilla corn or flour |
| Item | Description |
|---|---|
| Tortas | |
| Tostadas | |
| Quesadillas |
| Item | Description |
|---|---|
| Gorditas | Homemade tortilla stuffed with beans, cheese, meat |
| Item | Description |
|---|---|
| Chimichanga | Fried flour tortilla stuffed with ground beef, beans |
| Item | Description |
|---|---|
| Burrito | |
| Burrito San Miguel Plate | Served with rice, sour cream, and guacamole |
| Item | Description |
|---|---|
| Taco Salad | Fried flour bowl tortilla, ground beef or chicken fajita |
| Item | Description |
|---|---|
| Tripe Tacos | |
| Tongue Tacos | |
| Chicken Fajita Tacos |
| Item | Description |
|---|---|
| Tripe | |
| Pastor | Pork |
| Chicken |
| Item | Description |
|---|---|
| Crispy Taco and 1 Tostada | Served with rice and beans |
| Crispy Taco and 1 Enchilada | Served with rice and beans |
| Item | Description |
|---|---|
| Rice and Beans | |
| Chile con Queso | |
| Cactus |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Taqueria San Miguel